KOSTENLOSER VERSAND FÜR BESTELLUNGEN ÜBER 200€
Mulesing-Free
Shell: 100% Wolle
Lining: Taschenfutter: 52% Polyester, 48% Viskose
Care instructions: Nur Trockenreinigung
Explore our Care Guide for inspiration on making your clothes last longer to enjoy them for many years to come.
Environmental Impact
For the production of our garment:
Learn more about our Impact Assessment.
For us sustainability is not a choice, it's a necessity. Find more about our 360° vision and roadmap.
Größe | Länge | Schulterbreite | Brustumfang | Taillenumfang | Hüftumfang | Ärmellänge |
---|---|---|---|---|---|---|
32 | 115.5 | 37.5 | 93.6 | 91.8 | 100.8 | 61.4 |
34 | 116.5 | 38.5 | 97.6 | 95.8 | 104.8 | 61.6 |
36 | 117.5 | 39.5 | 101.6 | 99.8 | 108.8 | 61.8 |
38 | 118.5 | 40.5 | 105.6 | 103.8 | 112.8 | 62 |
40 | 119.7 | 41.7 | 110.6 | 108.8 | 117.8 | 62.2 |
42 | 120.9 | 42.9 | 115.6 | 113.8 | 122.8 | 62.4 |
44 | 122.1 | 44.1 | 120.6 | 118.8 | 127.8 | 62.6 |
46 | 123.3 | 45.3 | 125.6 | 123.8 | 132.8 | 62.8 |
Delivery: 1-4 working days
Free returns
Climate friendly shipping via CO2 compensation
Als Mitglied erhältst du beim Kauf dieses Produktes 1310 Punkte und exklusive Vorteile.
Jetzt Mitglied werden