KOSTENLOSER VERSAND FÜR BESTELLUNGEN ÜBER 200€
Shell: 63% Polyester, 31% Viskose, 6% Elasthan
Lining: 100% Polyester
Care instructions:
Explore our Care Guide for inspiration on making your clothes last longer to enjoy them for many years to come.
Environmental Impact
For the production of our garment:
Learn more about our Impact Assessment.
For us sustainability is not a choice, it's a necessity. Find more about our 360° vision and roadmap.
Größe | Länge | Schulterbreite | Brustumfang | Taillenumfang | Hüftumfang | Ärmellänge |
---|---|---|---|---|---|---|
32 | 70.6 | 36.3 | 85 | 87 | n.a. | 60.4 |
34 | 71.2 | 37.2 | 89 | 91 | n.a. | 60.6 |
36 | 71.8 | 38.1 | 93 | 95 | n.a. | 60.8 |
38 | 72.4 | 39 | 97 | 99 | n.a. | 61 |
40 | 73.4 | 40 | 102 | 104 | n.a. | 61.2 |
42 | 74.4 | 41 | 107 | 109 | n.a. | 61.4 |
44 | 75.4 | 42 | 112 | 114 | n.a. | 61.6 |
46 | 76.4 | 43 | 117 | 119 | n.a. | 61.8 |
Delivery: 1-4 working days
Free returns
Climate friendly shipping via CO2 compensation
Als Mitglied erhältst du beim Kauf dieses Produktes 1690 Punkte und exklusive Vorteile.
Jetzt Mitglied werden